Just Listed In Valencia (Past 7 Days) Includes Stevenson Ranch Due Shared Zip Code: 91381
Newly listed homes in Valencia California. Just Listed, Back On Market and Coming Soon listings.
- 1/55 554 Beds 2 Baths 1,624 SqFt$799,000Active
- 1/11 112 Beds 2 Baths 896 SqFt$649,000Active
- 1/43 432 Beds 2 Baths 1,025 SqFt$549,900New
- 1/26 262 Beds 2 Baths 963 SqFt$539,900New
- 1/27 273 Beds 3 Baths 1,763 SqFt$4,300New
- 1/33 334 Beds 3 Baths 2,166 SqFt$875,000New
- 1/30 302 Beds 2 Baths 1,140 SqFt$3,100New
- 1/38 385 Beds 6 Baths 3,942 SqFt$7,000New
- 1/24 243 Beds 2 Baths 1,400 SqFt$695,000New
- 1/38 385 Beds 5 Baths 3,252 SqFt$11,000New
- 1/18 185 Beds 5 Baths 3,903 SqFt$1,595,995New
- 1/43 435 Beds 4 Baths 3,201 SqFt$5,500New
- 1/10 105 Beds 6 Baths 4,718 SqFt$1,999,995New
- 1/35 353 Beds 3 Baths 2,396 SqFt$1,099,000New
- 1/23 234 Beds 2 Baths 1,624 SqFt$810,000New
Filters Reset
Save Search
0 Properties