Just Listed In Valencia (Past 7 Days) Includes Stevenson Ranch Due Shared Zip Code: 91381
Newly listed homes in Valencia California. Just Listed, Back On Market and Coming Soon listings.
- 1/56 564 Beds 3 Baths 3,002 SqFt$1,450,000Open Sat 1PM-3PM
- 1/58 585 Beds 3 Baths 3,363 SqFt$1,399,000Open Sat 1PM-4PM
- 1/11 114 Beds 3 Baths 2,400 SqFt$1,239,000Open Sat 2PM-5PM
- 1/51 513 Beds 2 Baths 1,673 SqFt$879,999Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 1,529 SqFt$850,000Open Sat 11AM-3PM
- 1/59 593 Beds 3 Baths 1,660 SqFt$640,000Open Sat 1PM-4PM
- 1/23 235 Beds 3 Baths 3,011 SqFt$1,150,000Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 1,430 SqFt$629,000Open 3/1 12PM-2PM
- 1/47 474 Beds 3 Baths 2,088 SqFt$965,000Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 1,000 SqFt$529,900Open Sat 12PM-2PM
- 1/35 352 Beds 2 Baths 1,510 SqFt$610,000Open Sat 12PM-3PM
- 1/70 702 Beds 3 Baths 2,214 SqFt$950,000Open Sun 12PM-3PM
- 1/70 702 Beds 2 Baths 1,041 SqFt$499,800Open Sat 12PM-2PM
- 1/74 745 Beds 4 Baths 3,571 SqFt$1,250,000Open Sat 1PM-4PM
- 1/40 405 Beds 5 Baths 3,958 SqFt$1,888,000Open Sun 1PM-4PM
Filters Reset
Save Search
0 Properties