Our Recently Sold Properties - See All-Time Count Below This List

More Listings

Our Personal Sales History
As Of The Year 2000

Updated: 9/5/2024

 

Count Status/Year Address
657 Upcoming 1332* Mason Hill Road
656 2024 25775 Thurber Way
655 2024 7506 Loma Verde
654 2024 25703 Elliot Court
653 2024 32210 Vista Pointe Place
652 2024 9323 Arleta Avenue
651 2024 1392 S. Camino Real
650 2023 31045 Romero Canyon Road
649 2023 34975 Mission Hills Lane
648 2023 10480 Sunland Blvd., 45
647 2023 29459 Shannon Court
646 2023 31350 Castaic Oaks
645 2023 20321 Huffy Street
644 2023 19603 Monarch Ridge
643 2023 30561 Cannes Place
642 2023 16909 Highfalls Street
641 2023 29039 Sarabande, 119
640 2023 26931 Hillsborough, 7
639 2023 3581 Semple Street
638 2023 26626 Whipporwill Place
637 2022 27642 Susan Beth Way, A
636 2022 17415 Ascona Drive
635 2022 20812 Plum Canyon Road
634 2022 30470 Sloan Canyon Road
633 2022 17617 Scherzinger Lane
632 2022 22061 Barrington Way
631 2022 26454 Oakdale Canyon Lane
630 2022 28653 Crystal Heights Court
629 2021 28628 Crystal Heights
628 2021 1222 Spazier Avenue
627 2021 24121 Del Monte, 133
626 2021 27719 Kristin Lane
625 2021 24237 Verdugo Circle
624 2021 22515 Haynes Street
623 2021 6830 Ranchito Avenue
622 2021 19875 Via Kalban
621 2021 29329 Begonias Lane
620 2021 18726 Juniper Springs
619 2021 19006 Chestnut Glen Court
618 2021 7330 Nicklaus Drive
617 2021 23363 Camford Place
616 2021 24113 Del Monte Drive, 38
615 2021 18142 Sundowner Way, 1162
614 2021 28011 Tiffany Lane, 321
613 2020 26860 Cuatro Milpas
612 2020 28047 Robin Avenue
611 2020 25849 McBean, 27
610 2020 20000 Plum Canyon, 926
609 2020 27660 Haskell Cyn., C
608 2020 28107 Robin Avenue
607 2020 29083 Garnet Canyon
606 2020 28411 Cassleman Lane, 416
605 2020 24001 Gamble House Court
604 2020 27864 Crown Court Circle
603 2020 24213 Trevino Drive
602 2020 25841 McBean Parkway, #6
601 2020 22010 Barrington Way
600 2020 26675 MacMillan Ranch Road
599 2020 18142 American Beauty, 1065
598 2020 26036 Cayman Place
597 2020 15813 Ada Street
596 2020 20024 Egret Place
595 2020 29073 Lotusgarden
594 2020 28511 Old Coach Court
593 2019 28067 Robin Avenue
592 2019 21823 Moveo Drive
591 2019 27220 Seco Canyon
590 2019 2642 Terrebonne Avenue
589 2019 29459 Shannon Court
588 2019 23923 Plaza Gavilan
587 2019 23147 Frisca Drive
586 2019 9960 Owensmouth
585 2019 20409 Victory Court
584 2019 40117 Villa Moura
583 2019 10480 Sunland, #45
582 2019 17433 Winter Pine
581 2018 19006 Chestnut Glen Court
580 2018 20639 Jay Carroll
579 2018 19333 Opal Lane, 126
578 2018 3018 Neary Court
577 2018 26607 Sierra Court
576 2018 23136 Frisca Drive
575 2018 24931 Hearth Court
574 2018 19338 Ranier
573 2018 28504 Pietro Drive
572 2018 18751 Bainbury Street
571 2018 1590 Mary Road
570 2018 13228 Cullen Street, A
569 2018 190 Arroyo Terrace, #208
568 2018 27656 Ironstone, #3
567 2018 26870 Claudette, #705
566 2018 31983 Quartz Lane
565 2018 11203 Balboa Blvd.
564 2018 29515 Kristine Court
563 2018 28234 Maitland Lane
562 2018 19602 Monarch Ridge
561 2018 26728 Via Colina
560 2018 18207 Flynn Drive, 162
559 2018 29626 Mammoth Lane
558 2018 19368 Anzel Circle
557 2017 29403 Poppy Meadow
556 2017 25836 Wordsworth Lane
555 2017 20209 Gilbert Drive
554 2017 17117 Crest Heights
553 2017 19536 Castille Lane
552 2017 27253 Baviera Way
551 2017 18121 Erik Court, 311
550 2017 18112 Erik Court, 5125
549 2017 29099 Via Patina
548 2017 18891 Darter Drive
547 2017 27904 Cherry Blossom, 2
546 2017 31913 Cinnabar Lane
545 2017 16916 Solana Lane
544 2017 25039 Peachland, #208
543 2017 2238 Marshall Avenue
542 2017 25564 Hemingway Circle, F
541 2017 9645 Sweetwater Drive
540 2017 27638 Cherry Creek
539 2017 21620 Agajanian Lane
538 2016 19651 Griffith Drive
537 2016 26806 Albion Way
536 2016 23435 Kingston Place
535 2016 15943 Kalisher Street
534 2016 23044 Willow View Circle
533 2016 29129 Gladiolus Drive
532 2016 4388 Central, #10
531 2016 11314 Montgomery Ave.
530 2016 29000 Gladiolus Drive
529 2016 23947 Del Monte, #11
528 2016 19533 Brendle Way, 24
527 2016 28411 Casselman Lane
526 2016 22061 Barrington Way
525 2016 5448 Via Escovar
524 2016 25178 Markel Drive
523 2016 26152 McCall Blvd.
522 2016 3727 Hammel Street
521 2016 25254 Steinbeck, #C
520 2016 23515 Lyons, #129
519 2016 27238 Trinidad Court
518 2016 33814 55th Street
517 2016 20328 Colina Drive
516 2016 26925 Hillsborough, #91
515 2016 28297 Bockdale Avenue
514 2016 17415 Ascona Drive
513 2016 27508 Eveningshade Avenue
512 2016 2252 St. Bernard Drive
511 2015 26788 Pamela Drive
510 2015 28025 Wildwind Road
509 2015 25712 Hammet Circle
508 2015 19222 Avenue Of The Oaks, C
507 2015 27571 Saffron Lane
506 2015 25544 Sharp Drive, L
505 2015 24115 Del Monte, #76
504 2015 8651 Elizabeth Lake Road
503 2015 24843 Apple Street, A
502 2015 23543 Lampara
501 2015 23022 Edenton Place
500 2015 39951 Millbrook Way
499 2015 13861 Vanowen, #2
498 2015 25307 Via Oriol
497 2015 20000 Plum Canyon, #1026
496 2015 20000 Plum Canyon, #1016
495 2015 24585 Town Center, 4203
494 2015 18740 Vista Del Canon, G
493 2015 31983 Quartz Lane
492 2015 27644 Nugget Drive, #3
491 2015 26407 Citylight Court
490 2015 21110 Mill Ridge Drive
489 2015 26721 Macmillan Ranch Road
488 2015 28012 Saratoga, #524
487 2015 24694 Sand Wedge Lane
486 2015 24202 Okeechobee
485 2015 14426 Colorado Place
484 2015 23947 Del Monte, 11
483 2015 23556 Chatfield Way
482 2015 28953 Marilyn Drive
481 2015 19626 Four Oaks
480 2015 19855 Ermine Street
479 2015 4728 David Way
478 2015 25461 Doyle Court
477 2015 15918 Warmsprings (Lot)
476 2015 628 N. Brand Blvd.
475 2015 26906 Flo Lane, 458
474 2014 26443 Macmillan Ranch Road
473 2014 24145 Del Monte
472 2014 26749 Macmillan Ranch Road
471 2014 24464 Valle Del Oro
470 2014 28819 Sugar Bliss
469 2014 26607 Sierra Court
468 2014 28217 Bryce
467 2014 14240 Yellowstone
466 2014 28126 Seco Cyn.
465 2014 25885 Parma Ct.
464 2014 28619 Apricot
463 2014 32612 Old Road
462 2014 23763 Noble Fir
461 2014 24450 Leonard
460 2014 28015 Sarabande
459 2014 20546 Alaminos
458 2014 19602 Monarch
457 2014 25307 Via Oriol
456 2014 25023 Peachland
455 2014 19646 Babington
454 2014 29635 Teasedale
453 2013 24450 Leonard Tree, 101
452 2013 1901 Linden Drive
451 2013 24450 Leonard Tree, 101
450 2013 30443 Yosemite
449 2013 14712 Zinnia Court
448 2013 31768 Indian Oak
447 2013 18916 Circle Of The Oaks
446 2013 18126 Sundowner, #1147
445 2013 18602 Utopia Court
444 2013 27820 Firebrand
443 2013 26501 Tahoe Drive
442 2013 26649 Macmillan Ranch Road
441 2013 29000 Gladiolus
440 2013 33105 Santiago, #81
439 2013 908 Mira Valle
438 2013 6443 Mclennan Street
437 2013 9953 Hayvenhurst (2)
436 2013 1590 Mary Road
435 2013 18126 Sundowner, 1147
434 2013 26649 Macmillan Ranch Road
433 2013 25669 Almendra (2)
432 2013 24274 Reyes Adobe
431 2013 32317 Agua Dulce Canyon Road
430 2013 25333 Avenida Ronada
429 2013 27833 Camp Plenty
428 2013 27358 Altamere Avenue
427 2013 19538 Chadway Street
426 2013 19706 May Way
425 2013 20713 Dot Street
424 2013 25534 Wilde Avenue
423 2013 41436 Yew Street
422 2013 28723 Woodside Drive
421 2013 44129 Date Avenue
420 2013 19322 Graham Lane
419 2013 24432 Valle Del Oro, #202
418 2013 24217 La Glorita
417 2013 18113 Erik, 434
416 2013 19626 Babington Street
415 2013 18941 Vose Street
414 2013 22711 Copperhill, 26
413 2013 32434 Eagleset Avenue
412 2013 17908 River Circle, 3
411 2013 23044 Willow View Circle
410 2013 27656 Ironstone, #3
409 2013 27825 Ferguson Drive
408 2013 41840 Stratford Circle
407 2013 27771 Ron Ridge Drive
406 2013 28233 Minneola Lane
405 2013 16666 Minter Court
404 2013 18323 Soledad, #34
403 2013 22552 Hickory Place
402 2013 19333 Opal Lane, #126
401 2013 28912 Rue Daniel
400 2013 284504 Windsor, B
399 2013 28175 Robin Ave., #111
398 2013 27539 Tula Drive
397 2013 17166 Monterey Pines
396 2013 24931 Hearth Court
395 2013 14712 Zinnia Court
394 2013 14841 Narcissus Crest
393 2013 29510 Abelia Road
392 2013 19610 Crystal Ridge
391 2013 4832 Balboa Blvd., A
390 2013 18014 Flynn Dr., #6601
389 2013 27715 Skyline Drive
388 2013 2456 Delicious Lane
387 2013 19526 Four Oaks
386 2012 24752 Masters Cup Way
385 2012 29535 Bar Harbor (Buyer)
384 2012 29535 Bar Harbor (Seller)
383 2012 15232 Foothill Boulevard, 147
382 2012 25300 Via Saludo
381 2012 24027 Arroyo Park, #4
380 2012 28838 Silversmith
379 2012 24259 English Rose
378 2012 18706 Vista Del Canon, E
377 2012 27704 Mahogany Row
376 2011 13335 Chandler Blvd.
375 2011 19936 Christopher Lane
374 2011 27209 Rosemont
373 2011 19224 Wellhaven Street
372 2011 26200 Ridge Vale Drive
371 2011 26158 Shadow Rock Lane
370 2011 27232 Ellison Way
369 2011 26612 Macmillan Ranch Road
368 2011 18125 American Beauty, 165
367 2011 28469 Redwood Canyon Place
366 2011 28222 Tambora Drive
365 2011 29510 Abelia Road
364 2011 22711 Copper Hill, 26
363 2011 20313 Rue Crevier, 566
362 2011 19224 Wellhaven Street
361 2011 25532 Schubert Circle, F
360 2011 23503 Northfield Court
359 2011 28441 Horseshoe Circle
358 2011 25825 Oak Meadow Drive
357 2011 18602 Utopia Court
356 2011 17342 Blue Aspen Lane
355 2011 26302 Peacock Place
354 2011 30313 Ridgeway Court
353 2011 19334 West Lauren Lane
352 2011 23034 Willow View Circle
351 2011 23775 Ridge Top Court
350 2011 23500 Via Chantilly
349 2011 19621 Cedarcreek Street
348 2011 26010 Tennyson Lane
347 2011 26138 Carroll Lane
346 2011 25797 Quilla Road
345 2011 18744 Vista Del Canon, E
344 2011 27324 Bronco Drive
343 2011 13335 Chandler Blvd.
342 2011 25440 Via Pacifica
341 2011 28411 Jerry Place
340 2011 25805 Webster Place
339 2011 26870 Claudette, #705
338 2011 27829 Sand Canyon Road
337 2011 26505 Macmillan Ranch Road
336 2011 25810 Hammet Circle
335 2011 25845 Wordsworth Lane
334 2011 25403 Great Lake Court
333 2011 26045 Marquis Court
332 2010 23340 Via Barra
331 2010 23933 Ranney House
330 2010 29284 Snapdragon
329 2010 21142 Avenida De Sonrisa
328 2010 2456 Delicious Lane
327 2010 28035 Eagle Peak
326 2010 29214 Black Pine Way
325 2010 19531 Delight Street
324 2010 37717 17th Street
323 2010 20455 Ermine Street
322 2010 26231 Larkhaven Place
321 2010 25117 Fourl Road
320 2010 40413 Dawn Court
319 2010 2219 Thorncroft Circle
318 2010 26708 Oak Garden Court
317 2010 20706 Alaminos Drive
316 2010 24009 Arroyo, #48
315 2010 17366 Blue Aspen Lane
314 2010 29313 N. Begonias Ln.
313 2010 29732 Arroyo Oak Lane
312 2010 19439 Opal Lane
311 2010 19620 Byrne Place
310 2010 18020 Saratoga, #540
309 2010 23340 Via Barra
308 2010 22417 Poplar Street
307 2010 28117 Bobwhite Circle
306 2010 20209 Gilbert Drive
305 2010 24257 Kotler Court
304 2010 26678 Macmillan Ranch
303 2009 25885 Parma Court
302 2009 26363 Rainbow Glen Drive
301 2009 18106 Flynn, #4409
300 2009 28871 Oaksprings, #9
299 2009 28349 Agajanian Drive
298 2009 27944 Tyler, #448
297 2009 26443 Macmillan Ranch Road
296 2009 19380 Anzel Circle
295 2009 2534 Saratoga Drive
294 2009 29249 Florabunda Drive
293 2009 19654 Green Mountain Drive
292 2009 33946 Agua Dulce Canyon
291 2009 30347 N. Cedar Oak Circle
290 2009 19603 Monarch Ridge
289 2009 15705 Superior Street
288 2009 28502 N. Herrera Street
287 2009 26138 Carroll Lane
286 2009 20409 Victory Court
285 2009 19414 Cedarcreek Street
284 2009 19916 Swallow Court
283 2009 19720 Steinway Street
282 2009 25039 Peachland, #208
281 2009 25885 Parma Court
280 2009 27855 Alder Glen
279 2009 28628 Crystal Heights
278 2009 20444 Lisa Gail Drive
277 2009 27205 Rosemont Lane
276 2009 17908 River Cir., 3
275 2009 29403 Poppy Meadow
274 2009 19526 Four Oaks
273 2009 24222 Undine Road
272 2009 17370 Sierra Sunrise
271 2009 23556 Chatfield Way
270 2009 34533 Aspen Street
269 2009 19637 Mathilde Lane
268 2009 27638 Cherry Creek
267 2009 27830 Sumner Avenue
266 2009 28016 Minaret Court
265 2008 28330 Paragon Drive
264 2008 24514 McBean, #51
263 2008 25218 Steinbeck, B
262 2008 15508 Saddleback
261 2008 34706 Agua Dulce Canyon
260 2008 27627 Nugget, 3
259 2008 28233 Minneola Lane
258 2008 20006 Jacana Court
257 2008 14263 Yellowstone Lane
256 2008 23524 Dunsmore Lane
255 2008 19620 Byrne Place
254 2008 28722 Seco Canyon
253 2008 30621 San Martinez Road
252 2008 26825 Kendall Lane
251 2008 30404 Star Canyon Place
250 2008 28117 Bobwhite, #112
249 2008 1135 Allen Avenue, #7
248 2008 28735 Raintree Lane
247 2008 29609 Mammoth Lane
246 2008 18142 American Beauty, 1065
245 2008 28552 N. Herrera Street
244 2008 27849 Pine Crest Place
243 2008 24514 McBean, #51
242 2008 44701 Fig Avenue
241 2008 25015 Parasol Place
240 2008 19322 Oak Crossing
239 2008 29083 Garnet Canyon
238 2008 27954 Glade Court
237 2008 28946 Chiquito Canyon
236 2008 30003 Lexington Drive
235 2008 18350 Hatteras, #171
234 2008 27627 Nugget, #3
233 2008 30561 Cannes Pl.
232 2008 39806 Milan Drive
231 2008 27713 Iris Court
230 2008 27061 Crossglade, 1
229 2008 28339 Royal Road
228 2008 18006 Saratoga, 511
227 2007 5206 Village Green
226 2007 15320 Live Oak Springs
225 2007 20303 Ermine Street
224 2007 23802 Brescia Drive
223 2007 19703 May Way
222 2007 27353 Parklane Way
221 2007 15814 Cindy Court
220 2007 23425 Shadow Oak
219 2007 18105 Sundowner, 979
218 2007 26721 Pamela Drive
217 2007 24752 Masters Cup Way
216 2007 24113 Del Monte, 38
215 2007 27521 Orsini Avenue
214 2007 28900 Lotusgarden
213 2007 29529 Blake Way
212 2007 26612 Redstart Court
211 2007 27738 Sumner Avenue
210 2007 15015 Daffodil Avenue
209 2007 19715 May Way
208 2007 25769 Perlman, D
207 2007 27973 Carvel Drive
206 2007 15320 Live Oak Springs
205 2007 25540 Schubert Circle, B
204 2007 27521 Orsini Avenue
203 2007 26945 Hillsborough, 35
202 2007 23317 Beachcomber Lane
201 2007 23528 San Fernando, 1
200 2007 4565 Alamo St., B
199 2007 6336 Vista Del Mar
198 2007 18104 Erik, 564
197 2007 24450 Leonard Tree, #101
196 2007 27353 Parklane Way
195 2006 27020 Benton Court
194 2006 18818 Vista Del Canon, G
193 2006 8615 W. Avenue C2
192 2006 26655 Isabella Parkway
191 2006 25427 Verne Court
190 2006 25518 Hemingway, C
189 2006 27627 Iris Place
188 2006 28832 Benjie Way
187 2006 25912 Bellis Drive
186 2006 18803 Electra Court
185 2006 28025 Sarabande, 1222
184 2006 25845 McBean, 19
183 2006 28907 Gladiolus Drive
182 2006 23316 Bingham Court
181 2006 17954 River Circle, 3
180 2006 2003 W. Ave. P8
179 2006 25461 Doyle Court
178 2006 25683 Almendra Drive
177 2006 14902 Live Oak Springs
176 2006 8615 W. Avenue C2
175 2006 26342 Macmillan Ranch
174 2006 26655 Isabella Parkway
173 2006 25427 Verne Court
172 2006 29532 Cromwell
171 2006 1920 Symonds Drive
170 2006 14615 Mums Meadow
169 2006 15355 Michael Crest
168 2006 25518 Hemingway, C
167 2006 27612 Nugget Drive, 4
166 2006 26914 Flo Lane, 444
165 2006 27707 Sutters Pointe
164 2006 29548 Wisteria Valley Road
163 2006 30356 Marigold Circle
162 2006 18824 Vista Del Canon, C
161 2005 21101 Oakriver Lane
160 2005 27060 Victoria, 112
159 2005 28723 Woodside Drive
158 2005 27068 Hidaway, 6
157 2005 15232 Foothill Boulevard, 147
156 2005 21807 Carol Court
155 2005 8615 West Avenue C-2
154 2005 12936 Lemay Street
153 2005 20836 Plum Canyon
152 2005 23661 Clearidge Drive
151 2005 25612 Ramada Drive (Buyer)
150 2005 25612 Ramada Drive (Seller)
149 2005 29341 Hidden Oak Place
148 2005 28223 Bel Monte Court
147 2005 14263 Yellowstone Lane
146 2005 24027 Arroyo Park, 4
145 2005 27854 Blue Sky Lane
144 2005 21101 Oakriver Lane
143 2005 27060 Victoria, 112
142 2005 28723 Woodside Drive
141 2005 26777 MacMillan Ranch
140 2005 19947 Avenue of the Oaks, 304
139 2005 25681 Moore Lane
138 2005 23316 Bingham Court
137 2005 20000 Plum Canyon, 1101
136 2005 18907 Claycrest Drive
135 2005 28964 Canyon Oak Place
134 2005 25731 Rancho Adobe
133 2005 18820 Mandan, 402
132 2005 26961 Rainbow Glen, 729
131 2005 25317 Avenida Ronada
130 2005 8615 West Avenue C-2
129 2005 12936 Lemay Street
128 2005 24603 Kansas Street
127 2005 28438 Rock Canyon
126 2005 15701 Ada Street
125 2005 20836 Plum Canyon
124 2005 25745 Perlman, D
123 2005 23120 La Granja Drive
122 2005 28232 Stonington Lane
121 2005 1901 Linden Drive
120 2005 23661 Clearidge Drive
119 2005 28001 Newfield Court
118 2005 28166 Florence Lane
117 2005 25959 Stafford, B
116 2005 16725 Shinedale
115 2005 26900 Rodin Lane
114 2005 18602 Tibetan
113 2005 25612 Ramada Drive
112 2005 26108 Rainbow Glen
111 2005 24131 Del Monte, 175
110 2005 29443 Mammoth Lane
109 2005 29513 Sequoia Road
108 2005 27709 Thalia Lane
107 2005 14291 Arches Lane (Buyer)
106 2005 14233 Arches Lane (Seller)
105 2005 24729 Alderbrook Drive
104 2005 27909 Vista View Drive
103 2005 19744 Steinway Street
102 2005 14854 Quezada Drive
101 2005 19789 Cottonwood Drive
100 2005 27680 Sequoia Glen Drive
99 2005 26750 Claudette, 448
98 2005 24405 Derian Drive
97 2005 18810 Aphrodite Lane
96 2004 25212 Steinbeck, H
95 2004 24514 McBean, 52
94 2004 23255 Redbud Ridge
93 2004 27117 Crossglade, 2
92 2004 26945 Hillsborough, 35
91 2004 22643 Calvello Drive
90 2004 14905 Narcissus Crest
89 2004 18611 Delight
88 2004 21101 Oakriver Lane
87 2004 25727 Lupita Drive
86 2004 43899 Noblett Drive
85 2004 22156 Romar Street
84 2004 21763 Don Gee Court
83 2004 37929 Tackstem
82 2004 22561 Pecan Place
81 2004 26601 Purple Martin
80 2004 28246 Alton Way
79 2004 13080 Dronfield, 52
78 2004 19701 May Way
77 2004 19626 Cedarcreek Street
76 2004 25240 Steinbeck, E
75 2004 27639 Burgundy Crossing
74 2004 18209 Sierra, 31
73 2004 25797 Covala Court
72 2004 28469 Redwood Canyon
71 2004 23927 Lakeside Road
70 2004 27232 Ellison Way
69 2004 26631 Loop
68 2004 26958 Flo Lane, 333
67 2004 28320 Sycamore Drive
66 2004 29633 Hunstock
65 2004 27848 Featherstar
64 2004 28851 Seco Canyon Road
63 2004 20303 Highpoint Place
62 2004 26306 Sand Canyon
61 2004 37706 Avenida de Casas
60 2004 24129 Del Monte, 172
59 2004 28191 Ashbrook Lane
58 2004 24514 McBean, 52
57 2004 26018 Sandburg Place
56 2004 26832 Greenleaf Court
55 2004 24728 Garland Drive
54 2004 26914 Flo Lane, 444
53 2004 24334 Las Palmas
52 2004 26141 Salinger Lane
51 2004 29101 Fuji Court
50 2004 22625 Copper Hill, 109
49 2004 2349 Landsford Street
48 2004 27667 Ironstone, 4
47 2004 29565 Sequoia Road
46 2004 25281 Via Sistine
45 2004 23423 Waterway, 20
44 2004 30364 Remington Road
43 2004 20806 Plum Canyon
42 2004 27895 Skycrest, 35
41 2004 27188 Manor Circle
40 2004 28326 Brookview Terrace
39 2004 29129 Gladiolus Drive
38 2004 27627 Iris Place
37 2003 24351 La Glorita
36 2003 26741 Neff Court
35 2003 25015 Parasol Place
34 2003 28822 Shadow Valley Lane
33 2003 18725 Kimbrough
32 2003 28655 Placerview Trail
31 2003 24222 Cary Court
30 2003 14652 Laurel Court
29 2003 18817 Delight Street
28 2003 14842 Narcissus Crest
27 2003 15632 Saul Court
26 2003 15251 Poppy Meadow
25 2003 25518 Hemingway, C
24 2003 27818 Sycamore Creek
23 2003 29360 Begonias Lane
22 2003 27819 Springtree Place
21 2003 21807 Carol Court
20 2003 34706 Agua Dulce Canyon
19 2003 20303 Ermine Street
18 2002 21637 Oak Orchard
17 2002 23008 Garzota
16 2002 18129 American Beauty, 163
15 2002 28987 Oak Spring Canyon, 17
14 2002 27707 Sutters Pointe
13 2001 31350 Castaic Oaks
12 2001 18106 Flynn, 4409
11 2001 21821 Placeritos Blvd.
10 2001 27020 Benton Court (Buyer)
9 2001 27020 Benton Court (Seller)
8 2001 27068 Hidaway, 6
7 2001 15508 Saddleback
6 2001 18106 Flynn, #4409
5 2000 27524 Esterbrook Ave. (Buyer)
4 2000 27524 Esterbrook Ave. (Seller)
3 2000 25845 McBean, 19
2 2000 25218 Steinbeck, B
1 2000 26363 Rainbow Glen Drive


We Sell Homes Everywhere!